Funds Prices

Pak-Qatar Islamic Stock Fund

Offer Prices (PKR) Repurchase Prices (PKR) Date
222.7015 215.2746 13-11-2026
221.2418 213.8635 12-11-2026
223.2518 215.8065 11-11-2026
223.2186 215.7744 10-11-2026
216.9806 209.7445 09-11-2026
216.9953 209.7586 08-11-2026
217.0099 209.7727 07-11-2026
217.0245 209.7869 06-11-2026
219.0070 211.7032 05-11-2026
215.0028 207.8325 04-11-2026
210.2041 203.1939 03-11-2026
208.3409 201.3928 02-11-2026
207.5089 200.5885 01-11-2026
207.5248 200.6040 31-10-2026
207.5408 200.6194 30-10-2026
208.2111 201.2674 29-10-2026
206.7208 199.8268 28-10-2026
205.9453 199.0772 27-10-2026
204.7545 197.9260 26-10-2026
203.7803 196.9844 25-10-2026
203.7960 196.9995 24-10-2026
203.8116 197.0146 23-10-2026
206.2484 199.3701 22-10-2026
208.5554 201.6002 21-10-2026
207.6528 200.7277 20-10-2026
208.0665 201.1276 19-10-2026
208.5822 201.6261 18-10-2026
208.5954 201.6388 17-10-2026
208.6084 201.6515 16-10-2026
208.6381 201.6801 15-10-2026
207.5636 200.6415 14-10-2026
206.6330 199.7419 13-10-2026
207.0335 200.1290 12-10-2026
209.0513 202.0795 11-10-2026
209.0635 202.0914 10-10-2026
209.0760 202.1034 09-10-2026
209.3652 202.3830 08-10-2026
210.6457 203.6208 07-10-2026
210.9990 203.9623 06-10-2026
207.4671 200.5482 05-10-2026
209.8938 202.8940 04-10-2026
209.9050 202.9048 03-10-2026
209.9161 202.9155 02-10-2026
210.6705 203.6448 01-10-2026
212.5230 205.4354 30-09-2026
212.0117 204.9413 29-09-2026
212.9388 205.8374 28-09-2026
213.3288 206.2144 27-09-2026
213.3402 206.2254 26-09-2026
213.3515 206.2363 25-09-2026
213.0385 205.9338 24-09-2026
215.2514 208.0729 23-09-2026
213.5509 206.4291 22-09-2026
212.7813 205.6851 21-09-2026
212.1509 205.0758 20-09-2026
212.1641 205.0885 19-09-2026
212.1773 205.1013 18-09-2026
210.3584 203.3431 17-09-2026
208.5951 201.6385 16-09-2026
209.9989 202.9955 15-09-2026
208.8367 201.8721 14-09-2026
212.0638 204.9916 13-09-2026
212.0721 204.9996 12-09-2026
212.0803 205.0076 11-09-2026
209.2643 202.2854 10-09-2026
213.9908 206.8544 09-09-2026
215.5556 208.3669 08-09-2026
216.9500 209.7149 07-09-2026
218.9507 211.6488 06-09-2026
218.9644 211.6620 05-09-2026
218.9780 211.6752 04-09-2026
218.0017 210.7315 03-09-2026
218.0408 210.7692 02-09-2026
220.2482 212.9030 01-09-2026
220.2495 212.9043 31-08-2026
221.2649 213.8858 30-08-2026
221.2781 213.8985 29-08-2026
221.2911 213.9112 28-08-2026
221.3783 213.9954 27-08-2026
222.1860 214.7762 26-08-2026
222.1990 214.7887 25-08-2026
222.4880 215.0682 24-08-2026
221.9245 214.5234 23-08-2026
221.9373 214.5358 22-08-2026
221.9501 214.5482 21-08-2026
220.5394 213.1846 20-08-2026
220.4653 213.1129 19-08-2026
221.2527 213.8741 18-08-2026
224.8449 217.3464 17-08-2026
223.3878 215.9380 16-08-2026
223.4050 215.9546 15-08-2026
223.4223 215.9713 14-08-2026
223.4394 215.9879 13-08-2026
223.7972 216.3337 12-08-2026
223.3827 215.9330 11-08-2026
225.2819 217.7688 10-08-2026
225.5413 218.0196 09-08-2026
225.5588 218.0365 08-08-2026
225.5761 218.0533 07-08-2026
225.7901 218.2601 06-08-2026
224.3899 216.9066 05-08-2026
221.1885 213.8119 04-08-2026
222.6138 215.1897 03-08-2026
219.0906 211.7841 02-08-2026
219.1075 211.8004 01-08-2026
219.1245 211.8168 31-07-2026
218.4765 211.1904 30-07-2026
219.8391 212.5076 29-07-2026
222.5741 215.1514 28-07-2026
223.8486 216.3834 27-07-2026
214.3344 207.1865 26-07-2026
214.3465 207.1982 25-07-2026
214.3586 207.2099 24-07-2026
215.2108 208.0336 23-07-2026
218.8360 211.5380 22-07-2026
220.6545 213.2958 21-07-2026
220.6375 213.2793 20-07-2026
220.8397 213.4749 19-07-2026
220.8521 213.4868 18-07-2026
220.8644 213.4986 17-07-2026
224.3406 216.8589 16-07-2026
220.8758 213.5097 15-07-2026
218.7481 211.4530 14-07-2026
226.6079 219.0507 13-07-2026
229.6222 221.9645 12-07-2026
229.6368 221.9785 11-07-2026
229.6512 221.9924 10-07-2026
228.8449 221.2130 09-07-2026
229.3050 221.6578 08-07-2026
235.2026 227.3587 07-07-2026
274.6510 265.4916 06-07-2026
Whatsapp

Not sure where to Invest? Get help from our chat using