Funds Prices

Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
132.7119 128.2860 28-10-2026
133.0439 128.6069 27-10-2026
132.3854 127.9704 26-10-2026
132.0812 127.6763 25-10-2026
132.0863 127.6812 24-10-2026
132.0912 127.6860 23-10-2026
133.3034 128.8578 22-10-2026
134.7577 130.2636 21-10-2026
134.4021 129.9198 20-10-2026
134.8875 130.3890 19-10-2026
134.9623 130.4613 18-10-2026
134.9673 130.4662 17-10-2026
134.9724 130.4711 16-10-2026
135.0701 130.5655 15-10-2026
134.6147 130.1253 14-10-2026
134.1958 129.7204 13-10-2026
134.4022 129.9199 12-10-2026
135.7033 131.1776 11-10-2026
135.7079 131.1821 10-10-2026
135.7126 131.1866 09-10-2026
135.7609 131.2333 08-10-2026
136.4699 131.9187 07-10-2026
136.6223 132.0660 06-10-2026
134.9826 130.4810 05-10-2026
136.2415 131.6979 04-10-2026
136.2353 131.6919 03-10-2026
136.2300 131.6868 02-10-2026
136.7308 132.1709 01-10-2026
137.5717 132.9837 30-09-2026
137.2629 132.6852 29-09-2026
137.7969 133.2014 28-09-2026
137.7402 133.1466 27-09-2026
137.7457 133.1519 26-09-2026
137.7511 133.1571 25-09-2026
137.7674 133.1729 24-09-2026
138.8776 134.2461 23-09-2026
137.8035 133.2078 22-09-2026
137.3573 132.7765 21-09-2026
137.0909 132.5189 20-09-2026
137.0973 132.5251 19-09-2026
137.1037 132.5313 18-09-2026
135.7249 131.1985 17-09-2026
135.0352 130.5318 16-09-2026
136.3106 131.7647 15-09-2026
135.6006 131.0783 14-09-2026
137.2375 132.6607 13-09-2026
137.2443 132.6672 12-09-2026
137.2508 132.6735 11-09-2026
135.3907 130.8754 10-09-2026
138.0256 133.4225 09-09-2026
138.8885 134.2566 08-09-2026
139.7007 135.0417 07-09-2026
141.2394 136.5291 06-09-2026
141.2461 136.5356 05-09-2026
141.2529 136.5421 04-09-2026
140.9567 136.2558 03-09-2026
140.7998 136.1042 02-09-2026
142.1321 137.3920 01-09-2026
142.3151 137.5689 31-08-2026
142.5083 137.7557 30-08-2026
142.5153 137.7624 29-08-2026
142.5221 137.7690 28-08-2026
142.5552 137.8010 27-08-2026
142.6927 137.9339 26-08-2026
142.6996 137.9406 25-08-2026
142.7145 137.9550 24-08-2026
142.6426 137.8855 23-08-2026
142.6494 137.8921 22-08-2026
142.6564 137.8988 21-08-2026
142.0537 137.3162 20-08-2026
141.8672 137.1360 19-08-2026
142.4659 137.7147 18-08-2026
144.6361 139.8125 17-08-2026
144.5149 139.6954 16-08-2026
144.5220 139.7022 15-08-2026
144.5290 139.7090 14-08-2026
144.5360 139.7158 13-08-2026
145.0484 140.2111 12-08-2026
144.5838 139.7620 11-08-2026
145.5311 140.6777 10-08-2026
145.9818 141.1133 09-08-2026
145.9889 141.1202 08-08-2026
145.9960 141.1271 07-08-2026
146.3718 141.4903 06-08-2026
145.3912 140.5424 05-08-2026
143.4042 138.6217 04-08-2026
144.5685 139.7472 03-08-2026
142.8126 138.0498 02-08-2026
142.8195 138.0565 01-08-2026
142.8264 138.0632 31-07-2026
142.1955 137.4533 30-07-2026
142.3558 137.6083 29-07-2026
143.7568 138.9625 28-07-2026
144.3488 139.5348 27-07-2026
138.9002 134.2679 26-07-2026
138.9067 134.2742 25-07-2026
138.9133 134.2806 24-07-2026
139.5618 134.9074 23-07-2026
141.4450 136.7278 22-07-2026
142.4989 137.7466 21-07-2026
142.6088 137.8528 20-07-2026
142.8195 138.0565 19-07-2026
142.8264 138.0632 18-07-2026
142.8334 138.0699 17-07-2026
144.6540 139.8298 16-07-2026
142.6466 137.8894 15-07-2026
141.0067 136.3042 14-07-2026
146.0599 141.1888 13-07-2026
147.8614 142.9303 12-07-2026
147.8688 142.9374 11-07-2026
147.8761 142.9445 10-07-2026
147.3413 142.4275 09-07-2026
147.6325 142.7090 08-07-2026
151.4914 146.4392 07-07-2026
152.8350 152.8350 06-07-2026
151.2824 146.2372 05-07-2026
151.2897 146.2442 04-07-2026
151.2969 146.2512 03-07-2026
150.5856 145.5636 02-07-2026
150.6536 145.6293 01-07-2026
148.5429 143.5890 30-06-2026
146.7484 141.8544 29-06-2026
191.6148 185.2245 28-06-2026
191.6306 185.2398 27-06-2026
191.6570 185.2653 26-06-2026
191.6664 185.2744 25-06-2026
191.6759 185.2836 24-06-2026
190.7291 184.3683 23-06-2026
190.0413 183.7035 22-06-2026
190.2244 183.8805 21-06-2026
181.7118 175.6518 20-06-2026
Whatsapp

Not sure where to Invest? Get help from our chat using