Funds Prices

Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
123.7945 119.6660 28-10-2026
123.7575 119.6302 27-10-2026
123.7153 119.5894 26-10-2026
123.6759 119.5513 25-10-2026
123.6388 119.5155 24-10-2026
123.6018 119.4797 23-10-2026
123.5642 119.4434 22-10-2026
123.5265 119.4069 21-10-2026
123.4887 119.3704 20-10-2026
123.4479 119.3309 19-10-2026
123.4095 119.2938 18-10-2026
123.3729 119.2584 17-10-2026
123.3356 119.2224 16-10-2026
123.2981 119.1861 15-10-2026
123.2604 119.1497 14-10-2026
123.2211 119.1117 13-10-2026
123.1837 119.0755 12-10-2026
123.1439 119.0371 11-10-2026
123.1078 119.0022 10-10-2026
123.0717 118.9673 09-10-2026
123.0344 118.9312 08-10-2026
122.9970 118.8951 07-10-2026
122.8907 118.7923 06-10-2026
122.9200 118.8206 05-10-2026
122.8796 118.7816 04-10-2026
122.8438 118.7470 03-10-2026
122.8080 118.7124 02-10-2026
122.7736 118.6791 01-10-2026
122.7357 118.6425 30-09-2026
122.7860 118.6911 29-09-2026
122.7310 118.6379 28-09-2026
122.7012 118.6091 27-09-2026
122.6652 118.5743 26-09-2026
122.6264 118.5368 25-09-2026
122.6667 118.5758 24-09-2026
122.6422 118.5521 23-09-2026
122.6033 118.5145 22-09-2026
122.7230 118.6302 21-09-2026
122.6927 118.6009 20-09-2026
122.6567 118.5661 19-09-2026
122.6207 118.5313 18-09-2026
122.6520 118.5616 17-09-2026
122.6167 118.5275 16-09-2026
122.5862 118.4980 15-09-2026
122.5551 118.4679 14-09-2026
122.5180 118.4320 13-09-2026
122.4824 118.3976 12-09-2026
122.4469 118.3633 11-09-2026
122.4140 118.3315 10-09-2026
122.3812 118.2998 09-09-2026
122.3458 118.2656 08-09-2026
122.3088 118.2298 07-09-2026
122.2717 118.1940 06-09-2026
122.2347 118.1582 05-09-2026
122.1978 118.1225 04-09-2026
122.1607 118.0867 03-09-2026
122.1237 118.0509 02-09-2026
122.0867 118.0151 01-09-2026
122.0496 117.9793 31-08-2026
122.0121 117.9430 30-08-2026
121.9760 117.9081 29-08-2026
121.9399 117.8732 28-08-2026
121.9023 117.8369 27-08-2026
121.8648 117.8006 26-08-2026
121.8288 117.7658 25-08-2026
121.7912 117.7295 24-08-2026
121.7538 117.6933 23-08-2026
121.7178 117.6585 22-08-2026
121.6818 117.6237 21-08-2026
121.6443 117.5875 20-08-2026
121.6069 117.5513 19-08-2026
121.5693 117.5150 18-08-2026
121.5320 117.4789 17-08-2026
121.4945 117.4427 16-08-2026
121.4584 117.4078 15-08-2026
121.4223 117.3729 14-08-2026
121.3861 117.3379 13-08-2026
121.3488 117.3018 12-08-2026
121.3114 117.2657 11-08-2026
121.2742 117.2297 10-08-2026
121.2368 117.1936 09-08-2026
121.2007 117.1587 08-08-2026
121.1646 117.1238 07-08-2026
121.1274 117.0878 06-08-2026
121.0901 117.0518 05-08-2026
121.0529 117.0158 04-08-2026
121.0155 116.9797 03-08-2026
120.9811 116.9464 02-08-2026
120.9413 116.9079 01-08-2026
120.9005 116.8685 31-07-2026
120.8620 116.8313 30-07-2026
120.8240 116.7945 29-07-2026
120.7858 116.7576 28-07-2026
121.7252 117.6657 27-07-2026
121.6867 117.6285 26-07-2026
121.6497 117.5927 25-07-2026
121.6127 117.5569 24-07-2026
121.5743 117.5198 23-07-2026
121.5359 117.4827 22-07-2026
121.4975 117.4456 21-07-2026
121.4591 117.4085 20-07-2026
121.4208 117.3714 19-07-2026
121.3830 117.3349 18-07-2026
121.3452 117.2984 17-07-2026
121.3070 117.2614 16-07-2026
121.2686 117.2243 15-07-2026
121.2301 117.1871 14-07-2026
121.1957 117.1538 13-07-2026
121.1533 117.1129 12-07-2026
121.1174 117.0782 11-07-2026
121.0817 117.0436 10-07-2026
121.0432 117.0064 09-07-2026
121.0050 116.9695 08-07-2026
120.9668 116.9326 07-07-2026
120.9285 116.8956 06-07-2026
120.8904 116.8587 05-07-2026
120.8529 116.8225 04-07-2026
120.8154 116.7862 03-07-2026
120.7773 116.7494 02-07-2026
120.7392 116.7126 01-07-2026
120.7017 116.6763 30-06-2026
120.6536 116.6298 29-06-2026
132.5583 128.1375 28-06-2026
132.5179 128.0985 27-06-2026
132.4776 128.0595 26-06-2026
132.4369 128.0202 25-06-2026
132.3962 127.9808 24-06-2026
132.3560 127.9420 23-06-2026
132.3159 127.9032 22-06-2026
132.2759 127.8645 21-06-2026
129.7146 125.3886 20-06-2026
Whatsapp

Not sure where to Invest? Get help from our chat using