Funds Prices

Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan)

Offer Prices (PKR) Repurchase Prices (PKR) Date
124.8923 120.7272 29-10-2026
124.8520 120.6883 28-10-2026
124.8148 120.6523 27-10-2026
124.7754 120.6142 26-10-2026
124.7401 120.5801 25-10-2026
124.7048 120.5459 24-10-2026
124.6578 120.5005 23-10-2026
124.6183 120.4623 22-10-2026
124.5797 120.4250 21-10-2026
124.5423 120.3888 20-10-2026
124.5048 120.3526 19-10-2026
124.4707 120.3197 18-10-2026
124.3938 120.2868 17-10-2026
124.3938 120.2453 16-10-2026
124.3549 120.2078 15-10-2026
124.3174 120.1715 14-10-2026
124.2802 120.1355 13-10-2026
124.2407 120.0974 12-10-2026
124.2118 120.0694 11-10-2026
124.1829 120.0415 10-10-2026
124.1319 119.9921 09-10-2026
124.0941 119.9556 08-10-2026
124.0553 119.9182 07-10-2026
124.0172 119.8813 06-10-2026
123.9765 119.8419 05-10-2026
123.9471 119.8135 04-10-2026
123.9178 119.7852 03-10-2026
123.8682 119.7373 02-10-2026
123.8311 119.7014 01-10-2026
123.7937 119.6652 30-09-2026
123.7550 119.6279 29-09-2026
123.7179 119.5919 28-09-2026
123.6870 119.5621 27-09-2026
123.6561 119.5322 26-09-2026
123.6022 119.4801 25-09-2026
123.5653 119.4445 24-09-2026
123.5275 119.4080 23-09-2026
123.4927 119.3743 22-09-2026
123.4539 119.3368 21-09-2026
123.4228 119.3067 20-09-2026
123.3915 119.2765 19-09-2026
123.3480 119.2344 18-09-2026
123.3120 119.1996 17-09-2026
123.2757 119.1646 16-09-2026
123.2399 119.1299 15-09-2026
123.2040 119.0952 14-09-2026
123.1726 119.0649 13-09-2026
123.1411 119.0344 12-09-2026
123.0977 118.9924 11-09-2026
123.0606 118.9566 10-09-2026
123.0232 118.9205 09-09-2026
122.9854 118.8839 08-09-2026
122.9490 118.8487 07-09-2026
122.9163 118.8171 06-09-2026
122.8836 118.7855 05-09-2026
122.8365 118.7400 04-09-2026
122.7992 118.7039 03-09-2026
122.7608 118.6668 02-09-2026
122.7258 118.6329 01-09-2026
122.6880 118.5964 31-08-2026
122.6546 118.5642 30-08-2026
122.6214 118.5320 29-08-2026
122.5733 118.4855 28-08-2026
122.5360 118.4495 27-08-2026
122.5047 118.4192 26-08-2026
122.4674 118.3832 25-08-2026
122.4296 118.3466 24-08-2026
122.3964 118.3146 23-08-2026
122.3634 118.2826 22-08-2026
122.3172 118.2380 21-08-2026
122.2792 118.2013 20-08-2026
122.2413 118.1647 19-08-2026
122.2028 118.1274 18-08-2026
122.1661 118.0919 17-08-2026
122.1388 118.0655 16-08-2026
122.1116 118.0392 15-08-2026
122.0844 118.0129 14-08-2026
122.0414 117.9714 13-08-2026
122.0044 117.9356 12-08-2026
121.9684 117.9008 11-08-2026
121.9330 117.8666 10-08-2026
121.9023 117.8369 09-08-2026
121.8709 117.8066 08-08-2026
121.8265 117.7637 07-08-2026
121.7927 117.7310 06-08-2026
121.7640 117.7032 05-08-2026
121.7228 117.6634 04-08-2026
121.6870 117.6288 03-08-2026
121.6543 117.5972 02-08-2026
121.6218 117.5657 01-08-2026
121.5768 117.5222 31-07-2026
121.5050 117.4529 30-07-2026
121.4677 117.4168 29-07-2026
121.4677 117.4168 28-07-2026
121.4308 117.3812 27-07-2026
121.3959 117.3474 26-07-2026
121.3609 117.3136 25-07-2026
121.3251 117.2790 24-07-2026
121.2918 117.2468 23-07-2026
121.2566 117.2127 22-07-2026
121.2204 117.1778 21-07-2026
121.1870 117.1454 20-07-2026
121.1517 117.1114 19-07-2026
121.1165 117.0774 18-07-2026
121.0771 117.0392 17-07-2026
121.0391 117.0025 16-07-2026
121.0021 116.9667 15-07-2026
120.9683 116.9341 14-07-2026
120.9298 116.8969 13-07-2026
120.8957 116.8639 12-07-2026
120.8612 116.8306 11-07-2026
120.8241 116.7947 10-07-2026
120.7864 116.7583 09-07-2026
120.7507 116.7237 08-07-2026
120.7105 116.6849 07-07-2026
120.6699 116.6456 06-07-2026
120.6384 116.6151 05-07-2026
120.6067 116.5846 04-07-2026
120.5673 116.5464 03-07-2026
120.5334 116.5137 02-07-2026
120.5043 116.4855 01-07-2026
120.4684 116.4509 30-06-2026
120.4306 116.4143 29-06-2026
120.3979 116.3827 28-06-2026
120.3649 116.3508 27-06-2026
120.3318 116.3188 26-06-2026
120.2988 116.2869 25-06-2026
120.2494 116.2391 24-06-2026
128.9948 124.6929 23-06-2026
128.9492 124.6488 22-06-2026
126.4862 122.2680 21-06-2026
Whatsapp

Not sure where to Invest? Get help from our chat using