| Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
|---|---|---|
| 105.9643 | 102.4304 | 28-10-2026 |
| 105.9321 | 102.3993 | 27-10-2026 |
| 105.9000 | 102.3682 | 26-10-2026 |
| 105.8678 | 102.3371 | 25-10-2026 |
| 105.8356 | 102.3060 | 24-10-2026 |
| 105.8034 | 102.2749 | 23-10-2026 |
| 105.7712 | 102.2437 | 22-10-2026 |
| 105.7390 | 102.2126 | 21-10-2026 |
| 105.7068 | 102.1815 | 20-10-2026 |
| 105.6746 | 102.1504 | 19-10-2026 |
| 105.6425 | 102.1193 | 18-10-2026 |
| 105.6103 | 102.0882 | 17-10-2026 |
| 105.5781 | 102.0571 | 16-10-2026 |
| 105.5459 | 102.0260 | 15-10-2026 |
| 105.5138 | 101.9949 | 14-10-2026 |
| 105.4816 | 101.9638 | 13-10-2026 |
| 105.4494 | 101.9327 | 12-10-2026 |
| 105.4172 | 101.9015 | 11-10-2026 |
| 105.3850 | 101.8704 | 10-10-2026 |
| 105.3528 | 101.8393 | 09-10-2026 |
| 105.3206 | 101.8082 | 08-10-2026 |
| 105.2885 | 101.7771 | 07-10-2026 |
| 105.2563 | 101.7460 | 06-10-2026 |
| 105.2216 | 101.7125 | 05-10-2026 |
| 105.1895 | 101.6814 | 04-10-2026 |
| 105.1572 | 101.6502 | 03-10-2026 |
| 105.1250 | 101.6191 | 02-10-2026 |
| 105.0929 | 101.5880 | 01-10-2026 |
| 105.0607 | 101.5569 | 30-09-2026 |
| 105.0285 | 101.5258 | 29-09-2026 |
| 104.9963 | 101.4947 | 28-09-2026 |
| 104.9641 | 101.4636 | 27-09-2026 |
| 104.9320 | 101.4325 | 26-09-2026 |
| 104.8998 | 101.4014 | 25-09-2026 |
| 104.8676 | 101.3703 | 24-09-2026 |
| 104.8355 | 101.3392 | 23-09-2026 |
| 104.8033 | 101.3081 | 22-09-2026 |
| 104.7710 | 101.2769 | 21-09-2026 |
| 104.7388 | 101.2458 | 20-09-2026 |
| 104.7067 | 101.2147 | 19-09-2026 |
| 104.6411 | 101.1513 | 18-09-2026 |
| 104.6086 | 101.1199 | 17-09-2026 |
| 104.5764 | 101.0888 | 16-09-2026 |
| 104.5442 | 101.0577 | 15-09-2026 |
| 104.5121 | 101.0266 | 14-09-2026 |
| 104.5121 | 101.0266 | 13-09-2026 |
| 104.4477 | 100.9644 | 12-09-2026 |
| 104.4155 | 100.9333 | 11-09-2026 |
| 104.3834 | 100.9022 | 10-09-2026 |
| 104.3512 | 100.8711 | 09-09-2026 |
| 104.3190 | 100.8400 | 08-09-2026 |
| 104.2869 | 100.8089 | 07-09-2026 |
| 104.2547 | 100.7778 | 06-09-2026 |
| 104.2225 | 100.7467 | 05-09-2026 |
| 104.1900 | 100.7153 | 04-09-2026 |
| 104.1579 | 100.6842 | 03-09-2026 |
| 104.1257 | 100.6531 | 02-09-2026 |
| 104.0935 | 100.6220 | 01-09-2026 |
| 104.0613 | 100.5909 | 31-08-2026 |
| 104.0292 | 100.5598 | 30-08-2026 |
| 103.9970 | 100.5287 | 29-08-2026 |
| 103.9648 | 100.4976 | 28-08-2026 |
| 103.9326 | 100.4665 | 27-08-2026 |
| 103.9005 | 100.4354 | 26-08-2026 |
| 103.8683 | 100.4043 | 25-08-2026 |
| 103.8361 | 100.3732 | 24-08-2026 |
| 103.8040 | 100.3421 | 23-08-2026 |
| 103.7718 | 100.3110 | 22-08-2026 |
| 103.7396 | 100.2799 | 21-08-2026 |
| 103.7074 | 100.2488 | 20-08-2026 |
| 103.6753 | 100.2177 | 19-08-2026 |
| 103.6110 | 100.1556 | 18-08-2026 |
| 103.6110 | 100.1556 | 17-08-2026 |
| 103.5785 | 100.1242 | 16-08-2026 |
| 103.5468 | 100.0935 | 15-08-2026 |
| 103.5150 | 100.0628 | 14-08-2026 |
| - | 100.0000 | 13-08-2026 |
Whatsapp
Not sure where to Invest? Get help from our chat using